印度马哈拉施特拉邦 Maharashtra, 首府为孟买 Mumbai,是印度吸引外国投资最多的印度地区,其出口总额达到全国的32%;该政府已经发布了自2021年7月1日起生效的最低工资通知, 各行业最低工资标准如下:
| Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|
| Unskilled | Zone I | 10021.00 | 501.05 | 1430.00 | 440.42 | 11451.00 |
| Unskilled | Zone II | 9425.00 | 471.25 | 1430.00 | 417.50 | 10855.00 |
| Unskilled | Zone III | 8828.00 | 441.40 | 1430.00 | 394.54 | 10258.00 |
| Semi-skilled | Zone I | 10856.00 | 542.80 | 1430.00 | 472.54 | 12286.00 |
| Semi-skilled | Zone II | 10260.00 | 513.00 | 1430.00 | 449.62 | 11690.00 |
| Semi-skilled | Zone III | 9664.00 | 483.20 | 1430.00 | 426.69 | 11094.00 |
| Skilled | Zone I | 11632.00 | 581.60 | 1430.00 | 502.38 | 13062.00 |
| Skilled | Zone II | 11036.00 | 551.80 | 1430.00 | 479.46 | 12466.00 |
| Skilled | Zone III | 10440.00 | 522.00 | 1430.00 | 456.54 | 11870.00 |
| Security Guard/Lady Security Guard - Security Services | Pune | 7400.00 | 1110.00 | 5522.00 | 497.00 | 14860.30 |
| Head Guard - Security Services | Pune | 7500.00 | 1125.00 | 5522.00 | 500.85 | 14975.30 |
| Security Supervisor - Security Services | Pune | 8000.00 | 1200.00 | 5522.00 | 520.08 | 15550.30 |
| Assistant Security Officer - Security Services | Pune | 8500.00 | 1275.00 | 5522.00 | 539.31 | 16125.30 |
| Security Officer - Security Services | Pune | 9000.00 | 1350.00 | 5522.00 | 558.54 | 16700.30 |
| Chief Security Officer - Security Services | Pune | 9400.00 | 1410.00 | 5522.00 | 573.92 | 17160.30 |
| Security Guard/Lady Security Guard - Security Services | Mumbai/Thane | 12082.00 | 2416.40 | 1430.00 | 519.69 | 13512.00 |
| Head Guard - Security Services | Mumbai/Thane | 12357.00 | 2471.40 | 1430.00 | 530.27 | 13787.00 |
| Security Supervisor - Security Services | Mumbai/Thane | 13057.00 | 2611.40 | 1430.00 | 557.19 | 14487.00 |
| Assistant Security Officer - Security Services | Mumbai/Thane | 13282.00 | 2656.40 | 1430.00 | 565.85 | 14712.00 |
| Security Officer - Security Services | Mumbai/Thane | 13732.00 | 2746.40 | 1430.00 | 583.15 | 15162.00 |
| Chief Security Officer - Security Services | Mumbai/Thane | 14182.00 | 2836.40 | 1430.00 | 600.46 | 15612.00 |
《最低工资法》的实施是确保雇主不会以过低的薪资剥削雇员;该劳工法案适用于所有机构、工厂、营业场所和行业类型。根据印度颁布的中央法案第22条,雇主支付低于最低工资标准或是不支付工资给雇员会被视为犯罪。雇主可面临最高5年的监禁,同时最高10000卢比的罚款。
由于许多不同的因素,印度各州、部门、技能、地区和职业的工资标准有所不同。因此,印度没有一个统一的最低工资标准,每个州对工资标准的修订周期也不同。在印度各大城市中,可以看出,孟买的最低工资标准较其他城市高,但整体印度的人工成本还是比较低。
一同企业深耕印度市场多年,我们的中印团队具有对外投资及法律合规的丰富经验,熟悉中国企业赴印投资涉及的相关合规事项及行业动态,为广大中资企业提供印度市场投资前商务考察、印度公司注册、牌照申请、办公室选址租赁、地址挂靠,人员招聘、存续财税合规、专业会计审计、税务合规等一站式综合服务。欢迎您的垂询!
